- 10.5 Chrome Lined 300 Blackout Barrel
- 10.5 Chrome Imac
- 10.5 Chrome
SPIKE Silver with Chrome Rivets Wheels by LEXANI®. 22' x 10.5', +38 Offset, 5x127 Bolt Pattern, 74.1mm Hub. Make a lasting impression as you drive down the road! Equip your vehicle with top-of-the-line LEXANI Concave One Piece wheels that are designed to give your prized possession that deep luxurious look you've always wanted. New Release: Tor Browser 10.5. Tor Browser 10.5 is now available from the Tor Browser download page and also from our distribution directory. This new Tor Browser release is focused on improving the internet access of users connecting through Tor in censored contexts. Google’s unfair performance advantage in Chrome. Chrome supports a number of different release channels. We use these channels to slowly roll out updates to users, starting with our close to daily Canary channel builds, all the way up to our Stable channel releases that happen every 6 weeks roughly.
10.5 Chrome Lined 300 Blackout Barrel
I really hate having to buy new macs every few years. Between the machines and the software it is a big investment and a whole lot of time setting things up and learning how to use it.
I usually keep my macs as long as I can. My only problem now is the browsers. Firefox, Chrome and Safari don't seems to want to support 10.5.8. At least FF and Safari run but there are some sites I visit that don't work well with those old versions and the new versions can't be installed on 10.5.8.
Any suggestions on a browser that will let my macs live a little longer?
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|
15X7 | 5x120.65 | U11015706140 | CHROME PLATED | 72.56 | 1 | 4.040 | 1002-46P | 1600 | 21 | CONICAL | 1.3 |
15X7 | 5x114.3 | U11015706540 | CHROME PLATED | 72.56 | 1 | 4.040 | 1002-46P | 1600 | 21 | CONICAL | 1.3 |
15X8 | 5x120.65 | U11015806145 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 23 | CONICAL | 1.3 |
15X8 | 5x114.3 | U11015806545 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 23 | CONICAL | 1.3 |
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|
17X7 | 5x120.65 | U11017706140 | CHROME PLATED | 72.56 | 1 | 4.040 | 1002-46P | 1600 | 23 | CONICAL | 3.5 |
17X7 | 5x114.3 | U11017706540 | CHROME PLATED | 72.56 | 1 | 4.040 | 1002-46P | 1600 | 23 | CONICAL | 3.5 |
17X8 | 5x120.65 | U11017806145 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 24 | CONICAL | 1.8 |
17X8 | 5x114.3 | U11017806545 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 24 | CONICAL | 1.8 |
17X8 | 5x127 | U11017807345 | CHROME PLATED | 78.10 | 1 | 4.540 | 1002-46P | 1600 | 24 | CONICAL | 1.8 |
10.5 kW T80z Electric Shower Fast-Fit - White/Chrome - 19404 - Electric Showers. 10.5 kW T80z Electric Shower Fast-Fit - White/Chrome. 15x7, 15x8, 17x7, 17x8, 18x8, 18x9.5, 20x8, 20x8.5, 20x9.5, 20x10, 20x10.5, 22x9, 22x11.
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|
18X8 | 5x120.65 | U11018806145 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 26 | CONICAL | 2.3 |
18X8 | 5x114.3 | U11018806545 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 26 | CONICAL | 2.3 |
18X8 | 5x127 | U11018807345 | CHROME PLATED | 78.10 | 1 | 4.540 | 1002-46P | 1600 | 26 | CONICAL | 2.3 |
18X9.50 | 5x120.65 | U11018956152 | CHROME PLATED | 72.56 | 1 | 5.290 | 1002-46P | 1600 | 28 | CONICAL | 2.3 |
18X9.50 | 5x114.3 | U11018956552 | CHROME PLATED | 72.56 | 1 | 5.290 | 1002-46P | 1600 | 28 | CONICAL | 2.3 |
18X9.50 | 5x127 | U11018957352 | CHROME PLATED | 78.10 | 1 | 5.290 | 1002-46P | 1600 | 28 | CONICAL | 2.3 |
10.5 Chrome Imac
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|
20X8 | 5x120.65 | U11020806145 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 30 | CONICAL | 1.9 |
20X8 | 5x114.3 | U11020806545 | CHROME PLATED | 72.56 | 1 | 4.540 | 1002-46P | 1600 | 30 | CONICAL | 1.9 |
20X8 | 5x127 | U11020807345 | CHROME PLATED | 78.10 | 1 | 4.540 | 1002-46P | 1600 | 30 | CONICAL | 1.9 |
20X8.50 | 5x120 | U110208521+32 | CHROME PLATED | 72.56 | 32 | 6.010 | 1002-46P | 1600 | 33 | CONICAL | 2.9 |
20X8.50 | 5x114.3 | U110208565+32 | CHROME PLATED | 72.56 | 32 | 6.010 | 1002-46P | 1600 | 33 | CONICAL | 2.9 |
20X8.50 | 5x115 | U110208590+15 | CHROME PLATED | 71.50 | 15 | 5.340 | 1002-46P | 1600 | 33 | CONICAL | 3.9 |
20X9.50 | 5x120.65 | U11020956152 | CHROME PLATED | 72.56 | 1 | 5.290 | 1002-46P | 1600 | 32 | CONICAL | 2.7 |
20X9.50 | 5x114.3 | U11020956552 | CHROME PLATED | 72.56 | 1 | 5.290 | 1002-46P | 1600 | 32 | CONICAL | 2.7 |
20X9.50 | 5x127 | U11020957352 | CHROME PLATED | 78.10 | 1 | 5.290 | 1002-46P | 1600 | 32 | CONICAL | 2.7 |
20X10 | 5x120 | U110200021+35 | CHROME PLATED | 72.56 | 35 | 6.880 | 1002-46P | 1600 | 33 | CONICAL | 2.9 |
20X10 | 5x114.3 | U110200065+40 | CHROME PLATED | 72.56 | 40 | 7.070 | 1002-46P | 1600 | 33 | CONICAL | 3.4 |
20X10.50 | 5x120 | U110200521+30 | CHROME PLATED | 72.56 | 30 | 6.930 | 1002-46P | 1600 | 34 | CONICAL | 2 |
20X10.50 | 5x115 | U110200590+20 | CHROME PLATED | 71.50 | 20 | 6.540 | 1002-46P | 1600 | 34 | CONICAL | 2 |
10.5 Chrome
Size | BP | BP 2 | Part # | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|
22X9 | 5x127 | U11022907350 | CHROME PLATED | 78.10 | 1 | 5.040 | 1002-46P | 1900 | 34 | CONICAL | 1.9 |
22X11 | 5x127 | U11022117367 | CHROME PLATED | 78.10 | 18 | 6.710 | 1002-46P | 1900 | 37 | CONICAL | 3.4 |